AS-TANK PP/FR

Above-ground storage tanks are tanks made entirely of plastic, designed for the storage of various liquids (also as water tanks), granulates, loose materials, etc.; products for food-processing purposes; and aggressive substances and chemicals, while respecting the chemical resistance values of the material used. The plastic tanks cannot be used for the storage of flammable liquids and liquids containing oxidation agents (e.g., concentrated nitric acid, halides, etc.).

Above-ground plastic tanks are made by welding structural elements and boards made of integral polypropylene or polyethylene and their copolymers, both homogeneous as well as lightweight. At the customer’s request, the plastic tanks may be equipped with technological partitions or various technological openings for the connection of pipelines. Above-ground plastic tanks are normally designed as closed with a welded-on plastic cover or in a version with a removable cover. The above-ground plastic tanks may be produced as food-grade tanks enabling contact with food.

The above-ground plastic tanks are waterproof, as defined by ČSN 75 0905.

The mechanical and static design of the tank is based on the end element method, in compliance with the German guidelines for designing plastic structures (DVS).

Above-ground Plastic Storage Tanks
- Rectangular, Self-supporting -

Dimensional diagram

Plastové nádrže - nadzemní

Some of the most commonly used sizes

Catalogue number Catalogue identification Commercial identification Tank volume Useful volume Dimensions Weigh
L length W width H height
[m 3 ] [m 3 ] [m] [m] [m] [kg]
012.008-01 PP-FR 0.8 S  PP tank, above-ground, rectangular, self-supporting 0.8 m3 0,84 0,59 1160 1000 1100 160
012.017-01 PP-FR 1.71 S  PP tank, above-ground, rectangular, self-supporting 1.7 m3 (1) 1,68 1,43 1160 1000 2100 260
012.025-01 PP-FR 2.51 S  PP tank, above-ground, rectangular, self-supporting 2.0 m3 (1) 2,02 1,76 1160 1000 2500 360
012.017-02 PP-FR 1.72 S  PP tank, above-ground, rectangular, self-supporting 1.7 m3 (2) 1,68 1,18 2160 1000 1100 260
012.034-01 PP-FR 3.41 S  PP tank, above-ground, rectangular, self-supporting 3.4 m3 (1) 3,36 2,86 2160 1000 2100 410
012.050-01 PP-FR 5.01 S  PP tank, above-ground, rectangular, self-supporting 4.0 m3 (2) 4,03 3,53 2160 1000 2500 560
012.025-02 PP-FR 2.52 S  PP tank, above-ground, rectangular, self-supporting 2.5 m3 (2) 2,52 1,77 3160 1000 1100 360
012.050-02 PP-FR 5.02 S  PP tank, above-ground, rectangular, self-supporting 5.0 m3 (2) 5,04 4,29 3160 1000 2100 560
012.076-01 PP-FR 7.6 S  PP tank, above-ground, rectangular, self-supporting 6.0 m3 6,05 5,29 3160 1000 2500 760
012.034-02 PP-FR 3.42 S  PP tank, above-ground, rectangular, self-supporting 3.4 m3 (2) 3,36 2,36 4160 1000 1100 460
012.067-01 PP-FR 6.7 S  PP tank, above-ground, rectangular, self-supporting 6.7 m3 6,72 5,72 4160 1000 2100 710
012.101-01 PP-FR 10.11 S  PP tank, above-ground, rectangular, self-supporting 8.6 m3 (1) 8,06 7,06 4160 1000 2500 960
012.042-01 PP-FR 4.2 S  PP tank, above-ground, rectangular, self-supporting 4.2 m3 4,20 2,94 5160 1000 1100 560
012.084-01 PP-FR 8.4 S  PP tank, above-ground, rectangular, self-supporting 8.4 m3 (2) 8,40 7,14 5160 1000 2100 860
012.126-01 PP-FR 12.6 S  PP tank, above-ground, rectangular, self-supporting 10.0 m3 10,08 8,82 5160 1000 2500 1160
012.050-03 PP-FR 5.03 S  PP tank, above-ground, rectangular, self-supporting 5.0 m3 (3) 5,04 3,53 6160 1000 1100 660
012.101-02 PP-FR 10.12 S  PP tank, above-ground, rectangular, self-supporting 10.1 m3 (2) 10,08 8,57 6160 1000 2100 1010
012.151-01 PP-FR 15.1 S  PP tank, above-ground, rectangular, self-supporting 12.1 m3 12,10 10,58 6160 1000 2500 1370
Catalogue number Catalogue identification Commercial identification Tank volume Useful volume Dimensions Weight
L length W width H height
[m 3 ] [m 3 ] [m] [m] [m] [kg]
012.037-01 PP-FR 3.7 S  PP tank, above-ground, rectangular, self-supporting 3.7 m3 3,68 2,58 2160 2000 1100 410
012.074-01 PP-FR 7.41 S  PP tank, above-ground, rectangular, self-supporting 7.4 m3 (1) 7,36 6,26 2160 2000 2100 610
012.110-01 PP-FR 11.01 S  PP tank, above-ground, rectangular, self-supporting 8.8 m3 (1) 8,83 7,73 2160 2000 2500 810
012.055-01 PP-FR 5.5 S  PP tank, above-ground, rectangular, self-supporting 5.5 m3 5,52 3,87 3160 2000 1100 560
012.110-02 PP-FR 11.02 S  PP tank, above-ground, rectangular, self-supporting 11.0 m3 (2) 11,04 9,39 3160 2000 2100 810
012.166-01 PP-FR 16.6 S  PP tank, above-ground, rectangular, self-supporting 13.2 m3 13,25 11,59 3160 2000 2500 1060
012.074-02 PP-FR 7.42 S  PP tank, above-ground, rectangular, self-supporting 7.4 m3 (2) 7,36 5,16 4160 2000 1100 710
012.147-01 PP-FR 14.7 S  PP tank, above-ground, rectangular, self-supporting 14.7 m3 14,72 12,52 4160 2000 2100 1010
012.221-01 PP-FR 22.11 S  PP tank, above-ground, rectangular, self-supporting 17.6 m3 (1) 17,66 15,46 4160 2000 2500 1320
012.092-01 PP tank, above-ground, rectangular, self-supporting 9.2 m3 PP nádrž, nadzemní, hranatá, samonosná 9,2m3 9,20 6,44 5160 2000 1100 860
012.184-01 PP-FR 18.4 S  PP tank, above-ground, rectangular, self-supporting 18.4 m3 18,40 15,64 5160 2000 2100 1210
012.276-01 PP-FR 27.6 S  PP tank, above-ground, rectangular, self-supporting 22.0 m3 22,08 19,32 5160 2000 2500 1570
012.110-03 PP-FR 11.03 S  PP tank, above-ground, rectangular, self-supporting 11.0 m3 (3) 11,04 7,73 6160 2000 1100 1010
012.221-02 PP-FR 22.12 S  PP tank, above-ground, rectangular, self-supporting 22.1 m3 (2) 22,08 18,77 6160 2000 2100 1420
012.331-01 PP-FR 33.1 S  PP tank, above-ground, rectangular, self-supporting 26.5 m3 26,50 23,18 6160 2000 2500 1820
012.129-01 PP-FR 12.9 S  PP tank, above-ground, rectangular, self-supporting 12.9 m3 12,88 9,02 7160 2000 1100 1160
012.258-01 PP-FR 25.8 S  PP tank, above-ground, rectangular, self-supporting 25.8 m3 25,76 21,90 7160 2000 2100 1620
012.386-01 PP-FR 38.6 S  PP tank, above-ground, rectangular, self-supporting 30.9 m3 30,91 27,05 7160 2000 2500 2070
Catalogue number Catalogue identification Commercial identification Tank volume Useful volume Dimensions weight
L length W width H height
[m 3 ] [m 3 ] [m] [m] [m] [kg]
012.070-01 PP-FR 7.0 S  PP tank, above-ground, rectangular, self-supporting 7.0 m3 7,02 4,92 3160 2000 1100 660
012.140-01 PP-FR 14.01 S  PP tank, above-ground, rectangular, self-supporting 14.0 m3 (1) 14,04 11,94 3160 2000 2100 940
012.210-01 PP-FR 21.0 S  PP tank, above-ground, rectangular, self-supporting 16.8 m3 16,85 14,74 3160 2000 2500 1210
012.094-01 PP-FR 9.4 S  PP tank, above-ground, rectangular, self-supporting 9.4 m3 9,36 6,56 4160 2000 1100 840
012.187-02 PP-FR 18.7 S  PP tank, above-ground, rectangular, self-supporting 18.7 m3 18,72 15,92 4160 2000 2100 1160
012.281-01 PP-FR 28.11 S  PP tank, above-ground, rectangular, self-supporting 22.4 m3 (1) 22,46 19,66 4160 2000 2500 1490
012.117-02 PP-FR 11.7 S  PP tank, above-ground, rectangular, self-supporting 11.7 m3 11,70 8,19 5160 2000 1100 1010
012.234-01 PP-FR 23.4 S  PP tank, above-ground, rectangular, self-supporting 23.4 m3 23,40 19,89 5160 2000 2100 1390
012.351-01 PP-FR 35.1 S  PP tank, above-ground, rectangular, self-supporting 28.0 m3 28,08 24,57 5160 2000 2500 1770
012.140-01 PP-FR 14.02 S  PP tank, above-ground, rectangular, self-supporting 14.0 m3 (2) 14,04 9,83 6160 2000 1100 1190
012.281-01 PP-FR 28.12 S  PP tank, above-ground, rectangular, self-supporting 28.1 m3 (2) 28,08 23,87 6160 2000 2100 1620
012.421-01 PP-FR 42.1 S  PP tank, above-ground, rectangular, self-supporting 33.7 m3 33,70 29,48 6160 2000 2500 2050
012.164-03 PP-FR 16.4 S  PP tank, above-ground, rectangular, self-supporting 16.4 m3 16,38 11,47 7160 2000 1100 1370
012.328-02 PP-FR 32.8 S  PP tank, above-ground, rectangular, self-supporting 32.8 m3 32,76 27,85 7160 2000 2100 1840
012.491-01 PP-FR 49.1 S  PP tank, above-ground, rectangular, self-supporting 39.3 m3 39,31 34,40 7160 2000 2500 2320

Above-ground Plastic Storage Tanks
- Cylindrical, Self-supporting -

Dimensional diagram

Plastové nádrže - nadzemní

Some of the most commonly used sizes

Catalogue number Catalogue identification Commercial identification Useful volume External dimensions Weight
[m 3 ] D x H [mm] [kg]
015.007-01 PP-FOR 0.7 PP tank, above-ground, cylindrical, conical bottom, self-supporting 0.7 m3 0,7 950x1000 50
015.011-01 PP-FOR 1.1 PP tank, above-ground, cylindrical, conical bottom, self-supporting 1.1 m3 1,1 950x1500 60
015.016-01 PP-FOR 1.6 PP tank, above-ground, cylindrical, conical bottom, self-supporting 1.6 m3 1,6 1190x1500 65
015.023-01 PP-FOR 2.3 PP tank, above-ground, cylindrical, conical bottom, self-supporting 2.3 m3 2,3 1430x1500 120
015.030-01 PP-FOR 3.0 PP tank, above-ground, cylindrical, conical bottom, self-supporting 3.0 m3 3,0 1670x1500 140
015.038-01 PP-FOR 3.8 PP tank, above-ground, cylindrical, conical bottom, self-supporting 3.8 m3 3,8 1905x1500 200
015.050-01 PP-FOR 5.0 PP tank, above-ground, cylindrical, conical bottom, self-supporting 5.0 m3 5,0 2140x1500 280
015.067-01 PP-FOR 6.7 PP tank, above-ground, cylindrical, conical bottom, self-supporting 6.7 m3 6,7 2380x1500 340

PP-FOR types are produced with a flat bottom, and PP-FOK types with a conical bottom.

Note: The layout of connected pipes (ground plan and height), their number, and sizing can be selected individually.