AS-ŠOK
…
…
Overflow slot chambers are especially advantageous for low-gradient terrain configurations that frequently face the problem of backwater in the incoming sewer, with the overflow sewer leading to a recipient. In general, the slot chambers guarantee minimal exceeding of the outflow Qt towards the wastewater treatment plant, so long as the total inflow Qc at the chamber does not exceed 10 to 12 times the limit flow value Ql.
OVERFLOW CHAMBERS OF THE AS-ŠOK RANGE | ||||||||||
Type | L | B | H* | hv | D | d* | z* | s** | Weight | Concrete volume |
|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [m 3 ] | |
AS–ŠOK 400 | 2 400 | 1 300 | 2 500 | 600 | 300 | 300 | 500 | 75 | 860 | 3,9 |
400 | 100 | |||||||||
AS–ŠOK 600 | 3 400 | 1 300 | 2 700 | 800 | 500 | 400 | 700 | 125 | 1 150 | 6,0 |
600 | 150 | |||||||||
AS–ŠOK 800 | 4 600 | 1 300 | 2 700 | 900 | 800 | 400 | 800 | 200 | 1 580 | 10,4 |
AS–ŠOK 1000 | 5 400 | 1 800 | 2 900 | 1 100 | 1 000 | 500 | 1 000 | 250 | 2 120 | 16,3 |
AS–ŠOK 1200 | 6 550 | 1 800 | 2 900 | 1 300 | 1 200 | 600 | 1 200 | 300 | 2 690 | 18,3 |
* Maximum values for the particular size type, ** Recommended values for the particular size type
AS-ŠOK 600/PB, municipality: Letovice, CZ
AS-ŠOK 600/PB, municipality: Brno-Slatina, CZ
AS-ŠOK 800/PB, municipality: Stará Turá, CZ
AS-ŠOK 1200/PB, municipality: Staré Město, CZ
AS-ŠOK 400/PB, municipality: Uherský Brod, CZ
AS-ŠOK 600/PB, municipality: Tučapy, CZ
AS-ŠOK 400/PB, municipality: Hořice, CZ
AS-ŠOK 600/PB, municipality: Biskupice u Jevíčka, CZ
AS-ŠOK 600/PB, municipality: Zlín-Příluky, CZ