AS-TANK PP/FR

Above-ground storage tanks are tanks made entirely of plastic, designed for the storage of various liquids (also as water tanks), granulates, loose materials, etc.; products for food-processing purposes; and aggressive substances and chemicals, while respecting the chemical resistance values of the material used. The plastic tanks cannot be used for the storage of flammable liquids and liquids containing oxidation agents (e.g., concentrated nitric acid, halides, etc.).
Above-ground plastic tanks are made by welding structural elements and boards made of integral polypropylene or polyethylene and their copolymers, both homogeneous as well as lightweight. At the customer’s request, the plastic tanks may be equipped with technological partitions or various technological openings for the connection of pipelines. Above-ground plastic tanks are normally designed as closed with a welded-on plastic cover or in a version with a removable cover. The above-ground plastic tanks may be produced as food-grade tanks enabling contact with food.
The above-ground plastic tanks are waterproof, as defined by ČSN 75 0905.
The mechanical and static design of the tank is based on the end element method, in compliance with the German guidelines for designing plastic structures (DVS).
Above-ground Plastic Storage Tanks
- Rectangular, Self-supporting -
Dimensional diagram
Some of the most commonly used sizes
Type | Description | Tank volume | Useful volume | Dimensions | Weigh | ||
L length | W width | H height | |||||
[m3] | [m3] | [m] | [m] | [m] | [kg] | ||
PP-FR 3.41 S | PP tank, above-ground, rectangular, self-supporting 3.4 m3 (1) | 3,36 | 2,9 | 2160 | 1000 | 2100 | 500 |
PP-FR 5.02 S | PP tank, above-ground, rectangular, self-supporting 5.0 m3 (2) | 5,04 | 4,3 | 3160 | 1000 | 2100 | 740 |
PP-FR 3.42 S | PP tank, above-ground, rectangular, self-supporting 3.4 m3 (2) | 3,36 | 2,4 | 4160 | 1000 | 1100 | 450 |
PP-FR 6.7 S | PP tank, above-ground, rectangular, self-supporting 6.7 m3 | 6,72 | 5,7 | 4160 | 1000 | 2100 | 850 |
PP-FR 4.2 S | PP tank, above-ground, rectangular, self-supporting 4.2 m3 | 4,20 | 2,9 | 5160 | 1000 | 1100 | 560 |
PP-FR 8.4 S | PP tank, above-ground, rectangular, self-supporting 8.4 m3 (2) | 8,40 | 7,1 | 5160 | 1000 | 2100 | 1090 |
PP-FR 3.7 S | PP tank, above-ground, rectangular, self-supporting 3.7 m3 | 3,68 | 2,6 | 2160 | 2000 | 1100 | 410 |
PP-FR 7.41 S | PP tank, above-ground, rectangular, self-supporting 7.4 m3 (1) | 7,36 | 6,3 | 2160 | 2000 | 2100 | 900 |
PP-FR 5.5 S | PP tank, above-ground, rectangular, self-supporting 5.5 m3 | 5,52 | 3,9 | 3160 | 2000 | 1100 | 590 |
PP-FR 11.02 S | PP tank, above-ground, rectangular, self-supporting 11.0 m3 (2) | 11,04 | 9,4 | 3160 | 2000 | 2100 | 1100 |
PP-FR 7.42 S | PP tank, above-ground, rectangular, self-supporting 7.4 m3 (2) | 7,36 | 5,2 | 4160 | 2000 | 1100 | 800 |
PP-FR 14.7 S | PP tank, above-ground, rectangular, self-supporting 14.7 m3 | 14,72 | 12,5 | 4160 | 2000 | 2100 | 1500 |
PP-FR 9.2 S | PP tank, above-ground, rectangular, self-supporting 9.2 m3 | 9,20 | 6,5 | 5160 | 2000 | 1100 | 1000 |
PP-FR 18.4 S | PP tank, above-ground, rectangular, self-supporting 18.4 m3 | 18,40 | 15,6 | 5160 | 2000 | 2100 | 1800 |
PP-FR 11.03 S | PP tank, above-ground, rectangular, self-supporting 11.0 m3 (3) | 11,04 | 7,7 | 6160 | 2000 | 1100 | 1100 |
PP-FR 22.12 S | PP tank, above-ground, rectangular, self-supporting 22.1 m3 (2) | 22,8 | 18,8 | 6160 | 2000 | 2100 | 2050 |
PP-FR 9.41 S | PP tank, above-ground, rectangular, self-supporting 9.4 m3 | 9,41 | 8,0 | 2160 | 2500 | 2100 | 1000 |
PP-FR 7.0 S | PP tank, above-ground, rectangular, self-supporting 7.0 m3 | 7,00 | 4,9 | 3160 | 2500 | 1100 | 700 |
PP-FR 14.01 S | PP tank, above-ground, rectangular, self-supporting 14.0 m3 (1) | 14,04 | 11,9 | 3160 | 2500 | 2100 | 1300 |
PP-FR 9.4 S | PP tank, above-ground, rectangular, self-supporting 9.4 m3 | 9,36 | 6,5 | 4160 | 2500 | 1100 | 900 |
PP-FR 18.7 S | PP tank, above-ground, rectangular, self-supporting 18.7 m3 | 18,72 | 15,9 | 4160 | 2500 | 2100 | 1800 |
PP-FR 11.7 S | PP tank, above-ground, rectangular, self-supporting 11.7 m3 | 11,70 | 8,2 | 5160 | 2500 | 1100 | 1050 |
PP-FR 23.4 S | PP tank, above-ground, rectangular, self-supporting 23.4 m3 | 23,40 | 19,9 | 5160 | 2500 | 2100 | 2000 |
PP-FR 14.02 S | PP tank, above-ground, rectangular, self-supporting 14.0 m3 (2) | 14,04 | 9,8 | 6160 | 2500 | 1100 | 1250 |
PP-FR 28.12 S | PP tank, above-ground, rectangular, self-supporting 28.1 m3 (2) | 28,08 | 23,9 | 6160 | 2500 | 2100 | 2300 |
Above-ground Plastic Storage Tanks
- Cylindrical, Self-supporting -
Dimensional diagram
Some of the most commonly used sizes
Type | Description | Useful volume | External dimensions | Weight |
[m3] | D x H [mm] | [kg] | ||
PP-FOR 0.7 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 0.7 m3 | 0,7 | 950x1000 | 40 |
PP-FOR 1.1 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 1.1 m3 | 1,1 | 950x1500 | 50 |
PP-FOR 1.6 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 1.6 m3 | 1,6 | 1190x1500 | 58 |
PP-FOR 2.3 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 2.3 m3 | 2,3 | 1430x1500 | 105 |
PP-FOR 3.0 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 3.0 m3 | 3,0 | 1670x1500 | 123 |
PP-FOR 3.8 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 3.8 m3 | 3,8 | 1905x1500 | 161 |
PP-FOR 5.0 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 5.0 m3 | 5,0 | 2140x1500 | 202 |
PP-FOR 6.7 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 6.7 m3 | 6,7 | 2380x1500 | 227 |
PP-FOR 8.8 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 8.8 m3 | 8,8 | 2380x2000 | 300 |
PP-FOR 0.5 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 0.5 m3 | 0,5 | 950x1000 | 48 |
PP-FOR 0.9 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 0.9 m3 | 0,9 | 950x1500 | 58 |
PP-FOR 1.3 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 1.3 m3 | 1,3 | 1190x1500 | 63 |
PP-FOR 1.8 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 1.8 m3 | 1,8 | 1430x1500 | 125 |
PP-FOR 2.3 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 2.3 m3 | 2,3 | 1670x1500 | 150 |
PP-FOR 2.9 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 2.9 m3 | 2,9 | 1905x1500 | 175 |
PP-FOR 3.6 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 3.6 m3 | 3,6 | 2140x1500 | 240 |
PP-FOR 5.2 | PP tank, above-ground, cylindrical, conical bottom, self-supporting 5.2 m3 | 5,2 | 2380x1500 | 350 |
PP-FOR types are produced with a flat bottom, and PP-FOK types with a conical bottom.
Note: The layout of connected pipes (ground plan and height), their number, and sizing can be selected individually.